| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Inch | Townland | Finnebrogue | ||||||||||
| Town or Village | Street | Barony | Lecale Lower | Parish | Inch | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 13 | |||||||
| 5 | 1 | 1 | 2 | ||||||||||||||||
| 6 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| 7 | 1 | 1 | 2 | ||||||||||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | |||||||||||
| 9 | 17 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3* | 35 | |||||
| 10 | 1 | 1 | 2 | ||||||||||||||||
| Total | 20 | 5 | 2 | 6 | 3 | 1 | 1 | 4 | 2 | 3 | 3 | 1 | 8 | 2 | 1 | 1 | 3 | 66 | |
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 10/10/06
By Patrick Devlin