| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Townland | Grangewalls | ||||||||||
| Town or Village | Street | Barony | Lecale Upper | Parish | Bright | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 1 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 23 | |||||
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 3 | 2 | 2 | |||||||||||||||||
| 4 | 1 | 1 | 2 | ||||||||||||||||
| 5 | 1 | 1 | 2 | 1 | 5 | ||||||||||||||
| 6 | 1 | 1 | |||||||||||||||||
| 7 | 1 | 1 | |||||||||||||||||
| 8 | 1 | 1 | |||||||||||||||||
| 10 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | ||||||
| 11 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| 13 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 14 | 1 | 1 | |||||||||||||||||
| 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
| 20 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 16 | ||||||||
| Totals | 14 | 7 | 12 | 5 | 9 | 15 | 4 | 5 | 6 | 2 | 7 | 4 | 7 | 97 | |||||
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 17/05/06
By Patrick Devlin>