| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Strangford | Townland | Kilclief | ||||||||||
| Town or Village | Street | Barony | Lecale Lower | Parish | Kilclief | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 3 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 4 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| 6 | 1 | 1 | 2 | ||||||||||||||||
| 7 | 1 | 1 | 2 | ||||||||||||||||
| 8 | 1 | 1 | 2 | ||||||||||||||||
| 9 | 1 | 1 | 2 | ||||||||||||||||
| 10 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 14 | |||||||||
| 11 | 1 | 1 | 2 | ||||||||||||||||
| 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
| 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
| 14 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||
| 15 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 21 | |||||
| Subtotal | 11 | 1 | 16 | 8 | 1 | 16 | 16 | 4 | 10 | 11 | 2 | 5 | 1 | 102 | |||||
| Nos 16 to 32 missing from microfilm | |||||||||||||||||||
| B/Fwd | 18 | 1 | 21 | 15 | 2 | 31 | 28 | 6 | 14 | 17 | 2 | 9 | 2 | 166 | |||||
| 33 | 1 | 1 | 1 | 3 | |||||||||||||||
| 34 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
| 37 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| 39 | 1 | 1 | 2 | ||||||||||||||||
| 40 | 1 | 1 | 2 | ||||||||||||||||
| 43 | 1 | 1 | 2 | ||||||||||||||||
| 44 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
| 45 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| 47 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 51 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 53 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| Total | 25 | 1 | 29 | 19 | 2 | 43 | 40 | 6 | 20 | 21 | 2 | 12 | 2 | 222 | |||||
Ref: MIC/354/3/41
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 27/11/06
By Patrick Devlin