| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Townland | Legamaddy | ||||||||||
| Town or Village | Street | Barony | Lecale Upper | Parish | Bright | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 1 | 23 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 37 | ||||||||
| 2 | 1 | 1 | 2 | ||||||||||||||||
| 3 | 1 | 1 | |||||||||||||||||
| 6 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| Totals | 25 | 1 | 1 | 7 | 1 | 1 | 3 | 3 | 2 | 1 | 45 | ||||||||
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 07/05/06
By Patrick Devlin