| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||||
| 3 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
| 4 | 1 | 1 | 5 | 3 | 8 | 5 | 3 | ||||||||||||||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 6 | 1 | 1 | 4 | 2 | 6 | 4 | 2 | ||||||||||||||||||||||
| Total | 5 | 1 | 5 | 13 | 7 | 20 | 13 | 7 | |||||||||||||||||||||
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 14/11/06
By Patrick Devlin