| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 1 | 1 | 1 | 5 | 2 | 7 | 5 | 2 | ||||||||||||||||||||||
| 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 3 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 5 | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 1 | |||||||||||||||||||||
| 6 | 1 | 1 | 5 | 2 | 7 | 5 | 2 | ||||||||||||||||||||||
| 7 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 8 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
| 9 | 1 | 1 | 6 | 3 | 9 | 6 | 3 | ||||||||||||||||||||||
| 10 | 1 | 1 | 4 | 2 | 6 | 4 | 2 | ||||||||||||||||||||||
| 11 | 1 | ||||||||||||||||||||||||||||
| Sub-total | 10 | 1 | 10 | 29 | 17 | 46 | 13 | 8 | 6 | 4 | 10 | 5 | |||||||||||||||||
| Nos 12 to 23 missing from microfilm | |||||||||||||||||||||||||||||
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 24/07/06
By Patrick Devlin