| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 1 | 1 | 1 | 4 | 3 | 7 | 4 | 3 | ||||||||||||||||||||||
| 2 | 1 | 1 | 1 | 5 | 6 | 1 | 5 | ||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 4 | 1 | 1 | 2 | 4 | 6 | 2 | 4 | ||||||||||||||||||||||
| 5 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 6 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 7 | 1 | 1 | 2 | 9 | 11 | 2 | 9 | ||||||||||||||||||||||
| 8 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
| 9 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 10 | 1 | 1 | 4 | 4 | 4 | ||||||||||||||||||||||||
| 11 | 1 | 1 | 6 | 4 | 10 | 6 | 4 | ||||||||||||||||||||||
| Sub-total | 11 | 11 | 27 | 32 | 59 | 22 | 24 | 5 | 8 | ||||||||||||||||||||
| Nos 12 to 27 missing from microfilm | |||||||||||||||||||||||||||||
| B/Fwd | 26 | 1 | 26 | 61 | 58 | 119 | 37 | 32 | 9 | 17 | 9 | 6 | 6 | 3 | |||||||||||||||
| 28 | 1 | 1 | 4 | 1 | 5 | 4 | 1 | ||||||||||||||||||||||
| 29 | 1 | ||||||||||||||||||||||||||||
| 30 | 1 | ||||||||||||||||||||||||||||
| Total | 27 | 3 | 27 | 65 | 59 | 124 | 41 | 33 | 9 | 17 | 9 | 6 | 6 | 3 | |||||||||||||||
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 01/08/06
By Patrick Devlin