| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Downpatrick Rural | Townland | Quoile | ||||||||||
| Town or Village | Street | Barony | Lecale Lower | Parish | Saul | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| 7 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 8 | 2 | 2 | |||||||||||||||||
| 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (page torn) | |||||||||||
| 11 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 12 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 14 | 1 | 1 | 1 | ||||||||||||||||
| 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (page torn) | |||||||||
| 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (page torn) | |||||||||
| 17 | 1 | ||||||||||||||||||
| 19 | 1 | (page torn) | |||||||||||||||||
| 23 | |||||||||||||||||||
| 24 | |||||||||||||||||||
| Total? | 9 | 1 | 1 | 11 | 5 | 3 | 14 | 7 | 2 | 8 | 7 | 2 | (page torn) | ||||||
| Nos 25 to 30 may be missing from microfilm | |||||||||||||||||||
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 04/09/06
By Patrick Devlin