| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Townland | Rossglass | ||||||||||
| Town or Village | Street | Barony | Lecale Upper | Parish | Rathmullan | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
| 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| 9 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 14 | ||||||||
| 10 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
| 13 | 1 | 1 | 1 | 3 | |||||||||||||||
| 14 | 1 | 1 | 2 | ||||||||||||||||
| 15 | 1 | 1 | 1 | 3 | |||||||||||||||
| 16 | 1 | 1 | 1 | 3 | |||||||||||||||
| 18 | 1 | 1 | 1 | 3 | |||||||||||||||
| 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | ||||||||||
| 21 | 2 | 2 | |||||||||||||||||
| 22 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||
| 25 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| Totals | 10 | 3 | 11 | 7 | 1 | 15 | 15 | 4 | 7 | 7 | 1 | 81 | |||||||
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 08/05/06
By Patrick Devlin