| FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Strangford | Townland | |||||||||
| Town or Village | Strangford | Street | Barony | Lecale Lower | Parish | Ballyculter | |||||||||||
| HOUSES | FAMILIES &c | ||||||||||||||||
| PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
| WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
| No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
| 1 | Built | Private Dwelling | 2 | Yes | 1 | 1 | 4 | 7 | 13 | 1st | 1 | George Horner | 7 | 3 | blank | blank | blank |
| 2 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | James Taggart | 3 | 2 | blank | blank | blank |
| 3 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | Jane Hanna | 2 | 1 | blank | blank | blank |
| 4 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | Joseph Jackson | 3 | 4 | blank | blank | blank |
| 5 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | Frances Curran | 2 | 1 | blank | blank | blank |
| 6 | Built | Shop | 1 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Bernard Laverty | 3 | 4 | blank | blank | blank |
| 7 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Wm Polly | 3 | 3 | blank | blank | blank |
| 8 | Built | Private Dwelling | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | Robert Seeds | 6 | 5 | blank | blank | blank | |
| 9 | Built | Private Dwelling | No | blank | blank | blank | |||||||||||
| 10 | Built | Private Dwelling | 2 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Thomas Travers | 3 | 4 | blank | blank | blank |
| 11 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Wm John Hinds | 3 | 5 | blank | blank | blank |
| 12 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Edward Carson | 2 | 4 | blank | blank | blank |
| 13 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | John Carson | 3 | 4 | blank | blank | blank |
| 14 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | John Doherty | 3 | 5 | blank | blank | blank |
| 15 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Walter Quail | 4 | 9 | blank | blank | blank |
| 16 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | Sarah Teer | 2 | 1 | blank | blank | blank | |
| 17 | Built | Private Dwelling | Yes | 1 | 1 | 1 | 1 | 4 | 3rd | 1 | John Hinds | 1 | 1 | blank | blank | blank | |
| 18 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Wm John Murphy | 3 | 5 | blank | blank | blank |
| 19 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Thomas Corrigan | 2 | 7 | blank | blank | blank | |
| 20 | Built | Private Dwelling | No | ||||||||||||||
| 21 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 5 | 10 | 2nd | 1 | Mary Moore | 6 | 2 | blank | blank | blank |
| 22 | Built | Shop | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Susanna Rooney | 3 | 2 | blank | blank | blank |
| 23 | Built | Private Dwelling | Yes | 1 | 1 | 3 | 2 | 7 | 2nd | 1 | Eliza J Brickley | 5 | 3 | blank | blank | blank | |
| 24 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | Bernard Curran | 2 | 4 | blank | blank | blank |
| 25 | Built | Private Dwelling | 2 | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | Alex McCurdey | 5 | 7 | blank | blank | blank |
| 26 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Jane Stitt | 4 | 2 | blank | blank | blank |
| 27 | Built | Public House | 2 | Yes | 1 | 1 | 2 | 5 | 9 | 2nd | 1 | Henary Hinds | 3 | 3 | blank | blank | blank |
| 28 | Built | Private Dwelling | 2 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John English | 2 | 2 | blank | blank | blank |
| 29 | Built | R.I.C Barracks | Yes | 1 | 1 | 4 | 5 | 11 | 2nd | 1 | Thomas Farry* | 7 | 5 | blank | blank | blank | |
| Sergeant | |||||||||||||||||
| 30 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | James McDonnell | 2 | 4 | blank | blank | blank |
| 31 | Built | Private Dwelling | Yes | 1 | 1 | 1 | 2 | 5 | 3rd | 1 | Richard Murphy | 1 | 1 | blank | blank | blank | |
| 32 | Built | Shop | 2 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Andrew McFall | 3 | 2 | blank | blank | blank |
| 33 | Built | Private Dwelling | Yes | 1 | 1 | 1 | 1 | 4 | 3rd | 1 | Jane Finigan | 1 | 2 | blank | blank | blank | |
| 34 | Built | Private Dwelling | No | ||||||||||||||
| 35 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | John Skinner | 3 | 3 | blank | blank | blank |
| 36 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Elizabeth Perrott | 6 | 5 | blank | blank | blank |
| 37 | Built | Private Dwelling | Yes | 1 | 1 | 3 | 5 | 10 | 2nd | 1 | Samuel Polly | 5 | 3 | blank | blank | blank | |
| 38 | Built | Private Dwelling | 2 | Yes | 1 | 0 | 1 | 2 | 4 | 3rd | 1 | Arthur Swail | 1 | 2 | blank | blank | blank |
| 39 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 1 | 2 | 4 | 3rd | 1 | John Swail | 1 | 4 | blank | blank | blank |
| 40 | Built | Private Dwelling | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John McCartan | 3 | 4 | blank | blank | blank |
| 41 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | John Green | 1 | 2 | blank | blank | blank | |
| 42 | Built | Private Dwelling | 4 | Yes | 1 | 1 | 4 | 8 | 14 | 1st | 1 | Joseph O'Kane | 1 | 2 | blank | blank | blank |
| 43 | Built | Private Dwelling | Yes | 1 | 1 | 3 | 5 | 10 | 2nd | 1 | Jeremiah Shea | 5 | 2 | blank | blank | blank | |
| 44 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Wm H McDowell | 4 | 3 | blank | blank | blank | |
| 45 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 2 | 4 | 3rd | 1 | Fanny Curry | 1 | 1 | blank | blank | blank | |
| 46 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Wm H McDowell | 2 | 3 | blank | blank | blank |
| 47 | Built | Private Dwelling | 2 | Yes | 1 | 1 | 3 | 5 | 10 | 2nd | 1 | Henry Jones | 5 | 7 | blank | blank | blank |
| 48 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 2 | 7 | 2nd | 1 | James Quaile | 5 | 9 | blank | blank | blank |
| 49 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 2 | 7 | 2nd | 1 | Maria McDonnell | 5 | 6 | blank | blank | blank |
| 50 | Built | Public House | 8 | Yes | 1 | 1 | 4 | 5 | 11 | 2nd | 1 | John Sharvin | 9 | 16 | blank | blank | blank |
| 51 | Built | Private Dwelling | No | ||||||||||||||
| 52 | Built | Private Dwelling | No | ||||||||||||||
| 53 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Robert Polly | 4 | 7 | blank | blank | blank | |
| 54 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 2 | 4 | 3rd | 1 | Ellen Gibson | 1 | 2 | blank | blank | blank | |
| 55 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 5 | 9 | 2nd | 1 | Charles F Hubberd | 4 | 4 | blank | blank | blank | |
| 56 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 5 | 9 | 2nd | 1 | John O'Sullivan | 4 | 7 | blank | blank | blank | |
| 57 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 5 | 9 | 2nd | 1 | John Mahony | 4 | 5 | blank | blank | blank | |
| 58 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 7 | 12 | 1st | 1 | George Codner | 5 | 1 | blank | blank | blank |
| 59 | Built | Shop | 2 4 | Yes | 1 | 1 | 4 | 6 | 12 | 1st | 1 | Francis Quaile | 7 | 4 | blank | blank | blank |
| 60 | Built | Private Dwelling | 3 | Yes | 1 | 1 | 4 | 5 | 11 | 2nd | 1 | Walter Walles | 7 | 2 | blank | blank | blank |
| 61 | Built | Public House | 1 | Yes | 1 | 1 | 4 | 7 | 13 | 1st | 1 | H J Quayle | 7 | 5 | blank | blank | blank |
| 62 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 4 | 8 | 14 | 1st | 1 | Revd R.A. Beatty | 9 | 5 | blank | blank | blank |
| 63 | Built | Private Dwelling | 2 | Yes | 1 | 1 | 2 | 5 | 9 | 2nd | 1 | Simon Seed | 3 | 4 | blank | blank | blank |
| 64 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Robert Kennedy | 3 | 5 | blank | blank | blank |
| 65 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | John Murphy | 4 | 3 | blank | blank | blank |
| 66 | Built | Public House | 1 | Yes | 1 | 1 | 3 | 5 | 10 | 2nd | 1 | Catherine Murphy | 6 | 3 | blank | blank | blank |
| 67 | Built | Shop | 1 | Yes | 1 | 1 | 4 | 10 | 16 | 1st | 1 | M.A. Sweetman | 7 | 5 | blank | blank | blank |
| 68 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John Seed | 2 | 3 | blank | blank | blank |
| 69 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 2 | 7 | 2nd | 1 | William Braniff | 6 | 3 | blank | blank | blank |
| 70 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 4 | 4 | 10 | 2nd | 1 | Samuel Skillen | 7 | 4 | blank | blank | blank |
| 71 | Built | Private Dwelling | 2 | Yes | 1 | 1 | 3 | 8 | 13 | 1st? | 2 | Robert Kalloway | 4 | 3 | blank | blank | blank |
| Revd A.E. Simpson | 2 | 1 | blank | blank | blank | ||||||||||||
| 72 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 4 | 2 | 8 | 2nd | 1 | Margaret Coulson | 7 | 3 | blank | blank | blank |
| 73 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 4 | 5 | 11 | 2nd | 1 | Mary Irwin | 7 | 2 | blank | blank | blank |
| 74 | Built | Private Dwelling | No | ||||||||||||||
| 75 | Built | Private Dwelling | No | ||||||||||||||
| 76 | Built | Private Dwelling | No | ||||||||||||||
| 77 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | William Thomas | 2 | 3 | blank | blank | blank |
| 78 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Eliza Skillen | 3 | 4 | blank | blank | blank | |
| 79 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Bernard Halpen | 3 | 5 | blank | blank | blank |
| 80 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | William Stewart | 4 | 6 | blank | blank | blank |
| 81 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 5 | 5 | 12 | 1st | 1 | Revd Edward Rooke | 12 | 5 | blank | blank | blank |
| 82 | Built | Private Dwelling | 6 | Yes | 1 | 1 | 5 | 10 | 17 | 1st | 1 | W.W. Thetford | 10 | 4 | blank | blank | blank |
| 83 | Built | Private Dwelling | 5 | Yes | 1 | 1 | 5 | 8 | 15 | 1st | 1 | F.P. MacLaughlin | 10 | 3 | blank | blank | blank |
| 84 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | William Wallis | 5 | 4 | blank | blank | blank |
| 85 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | William Gillingham | 4 | 2 | blank | blank | blank |
| 86 | Built | Private Dwelling | No | ||||||||||||||
| 87 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Robert Lewis | 4 | 5 | blank | blank | blank | |
| 88 | Built | Private Dwelling | 25 | Yes | 1 | 1 | 6 | 20 | 28 | 1st | 1 | Lord de Ros | 39 | 9 | blank | blank | blank |
| 89 | Built | Shop | 1 | Yes | 1 | 1 | 3 | 5 | 10 | 2nd | 1 | Sarah Brown | 5 | 1 | blank | blank | blank |
| 90 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | John Boyce | 2 | 1 | blank | blank | blank |
| 91 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Rose Quaile | 2 | 2 | blank | blank | blank |
| 92 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Annie Shields | 2 | 3 | blank | blank | blank |
| 93 | Built | Private Dwelling | No | ||||||||||||||
| 94 | Built | Private Dwelling | 2 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Elizabeth Hamill | 2 | 2 | blank | blank | blank |
| 95 | Built | Private Dwelling | No | ||||||||||||||
| 96 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | Patrick Gracey | 6 | 5 | blank | blank | blank |
| 97 | Built | Private Dwelling | 2 | Yes | 1 | 1 | 2 | 5 | 9 | 2nd | 1 | Andrew Smith | 4 | 5 | blank | blank | blank |
| 98 | Built | Private Dwelling | 2 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | Samuel Swail | 4 | 10 | blank | blank | blank |
| 99 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Margret Swail | 2 | 1 | blank | blank | blank |
| 100 | Built | Private Dwelling | No | ||||||||||||||
| 101 | Built | Private Dwelling | 4 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Thomas Murphy | 4 | 5 | blank | blank | blank |
| 102 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Samuel McClean | 3 | 5 | blank | blank | blank |
| 103 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 4 | 4 | 10 | 2nd | 1 | Thomas H Pitt | 7 | 2 | blank | blank | blank |
| 104 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | William McClean | 2 | 2 | blank | blank | blank |
| 105 | Built | Private Dwelling | No | ||||||||||||||
| 106 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Catherine Farrow | 3 | 6 | blank | blank | blank |
| 107 | Built | Private Dwelling | No | ||||||||||||||
| 108 | Built | Private Dwelling | No | ||||||||||||||
| 109 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | George Swail | 2 | 1 | blank | blank | blank | |
| 110 | Built | Private Dwelling | No | ||||||||||||||
| 111 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 1 | 5 | 2nd? | 1 | Mary Curran | 1 | 2 | blank | blank | blank |
| 112 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | James Farrell | 2 | 6 | blank | blank | blank |
| 113 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | James McCord | 2 | 2 | blank | blank | blank |
| 114 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 4 | 5 | 11 | 2nd? | 1 | Thomas Nunan | 7 | 2 | blank | blank | blank |
| 115 | Built | Strangford National | |||||||||||||||
| School | |||||||||||||||||
| 116 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | James Doherty | 2 | 2 | blank | blank | blank | |
Ref: MIC/354/3/41
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 17/08/06
By Patrick Devlin