| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Strangford | Townland | |||||||||||
| Town or Village | Strangford | Street | Barony | Lecale Lower | Parish | Ballyculter | |||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 1 | 1 | 1 | 2 | ||||||||||||||||
| 2 | 1 | 1 | |||||||||||||||||
| 3 | 1 | 1 | |||||||||||||||||
| 4 | 1 | 1 | |||||||||||||||||
| 5 | 1 | 1 | |||||||||||||||||
| 6 | 1 | 1 | |||||||||||||||||
| 7 | 1 | 1 | |||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 10 | 1 | 1 | 2 | ||||||||||||||||
| 11 | 1 | 1 | |||||||||||||||||
| 12 | 1 | 1 | |||||||||||||||||
| 13 | 1 | 1 | |||||||||||||||||
| 14 | 1 | 1 | |||||||||||||||||
| 15 | |||||||||||||||||||
| Subtotal | 8 | 5 | 1 | 14 | |||||||||||||||
| Nos 16 to 29 missing from microfilm | |||||||||||||||||||
| B/Fws | 14 | 8 | 1 | 1 | 1 | 25 | |||||||||||||
| 30 | 1 | 1 | |||||||||||||||||
| 31 | |||||||||||||||||||
| 32 | 1 | 1 | 2 | ||||||||||||||||
| 33 | |||||||||||||||||||
| 34 | |||||||||||||||||||
| 35 | 1 | 1 | |||||||||||||||||
| 36 | 1 | 1 | |||||||||||||||||
| 37 | |||||||||||||||||||
| 38 | 1 | 1 | 2 | ||||||||||||||||
| 39 | 1 | 1 | |||||||||||||||||
| 40 | 1 | 1 | 1 | 3 | |||||||||||||||
| 41 | |||||||||||||||||||
| 42 | 2 | 1 | 1 | 4 | |||||||||||||||
| 43 | 1 | 1 | |||||||||||||||||
| Subtotal | 5 | 1 | 19 | 12 | 1 | 2 | 1 | 41 | |||||||||||
| Nos 44 to 57 missing from microfilm | |||||||||||||||||||
| B/Fwd | 8 | 3 | 1 | 21 | 17 | 1 | 2 | 1 | 54 | ||||||||||
| 58 | 1 | 1 | |||||||||||||||||
| 59 | 6 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 24 | ||||||
| 60 | 1 | 1 | 1 | 3 | |||||||||||||||
| 61 | 1 | 1 | |||||||||||||||||
| 62 | 1 | 1 | |||||||||||||||||
| 63 | 1 | 1 | 2 | ||||||||||||||||
| 64 | 1 | 1 | |||||||||||||||||
| 65 | 1 | 1 | |||||||||||||||||
| 66 | 1 | 1 | |||||||||||||||||
| 67 | 1 | 1 | |||||||||||||||||
| 68 | 1 | 1 | |||||||||||||||||
| 69 | 1 | 1 | |||||||||||||||||
| 70 | 1 | 1 | |||||||||||||||||
| 71 | 1 | 2 | |||||||||||||||||
| Subtotal | 15 | 5 | 1 | 3 | 4 | 1 | 24 | 23 | 2 | 1 | 3 | 1 | 9 | 3 | 95 | ||||
| Nos 72 to 85 missing from microfilm | |||||||||||||||||||
| B/Fwd | 17 | 7 | 3 | 4 | 4 | 1 | 25 | 28 | 2 | 1 | 5 | 2 | 12 | 4 | 115 | ||||
| 86 | |||||||||||||||||||
| 87 | |||||||||||||||||||
| 88 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 25 | |||
| 89 | 1 | 1 | |||||||||||||||||
| 90 | 1 | 1 | |||||||||||||||||
| 91 | 1 | 1 | |||||||||||||||||
| 92 | 1 | 1 | |||||||||||||||||
| 93 | |||||||||||||||||||
| 94 | 1 | 1 | 2 | ||||||||||||||||
| 95 | |||||||||||||||||||
| 96 | 1 | 1 | |||||||||||||||||
| 97 | 1 | 1 | 2 | ||||||||||||||||
| 98 | 1 | 1 | 2 | ||||||||||||||||
| 99 | 1 | 1 | |||||||||||||||||
| Subtotal | 19 | 8 | 4 | 5 | 6 | 2 | 29 | 39 | 3 | 2 | 6 | 3 | 19 | 6 | 1 | 152 | |||
| Nos 100 to 113 missing from microfilm | |||||||||||||||||||
| B/Fwd | 19 | 8 | 4 | 5 | 6 | 2 | 31 | 45 | 3 | 2 | 6 | 3 | 21 | 8 | 1 | 164 | |||
| 114 | 1 | 1 | |||||||||||||||||
| 115 | |||||||||||||||||||
| 116 | |||||||||||||||||||
| Total | 19 | 8 | 4 | 5 | 6 | 2 | 31 | 46 | 3 | 2 | 6 | 3 | 21 | 8 | 1 | 165 | |||
Ref: MIC/354/3/41
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 17/08/06
By Patrick Devlin