| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Townland | Tyrella North | ||||||||||
| Town or Village | Street | Barony | Lecale Upper | Parish | Tyrella | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| 2 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 3 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| 4 | 1 | 1 | 2 | ||||||||||||||||
| 5 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| 6 | 1 | 1 | 2 | ||||||||||||||||
| 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||
| 8 | 1 | 1 | 1 | 3 | |||||||||||||||
| 9 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 10 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 11 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 12 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 13 | 1 | 1 | 2 | ||||||||||||||||
| 14 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| Totals | 10 | 1 | 1 | 15 | 8 | 12 | 12 | 11 | 3 | 1 | 1 | 75 | |||||||
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 20/05/06
By Patrick Devlin