| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 1 | 1 | 1 | 3 | 4 | 7 | 3 | 4 | ||||||||||||||||||||||
| 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 3 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | |||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||||
| 5 | 1 | 1 | 4 | 5 | 9 | 4 | 5 | ||||||||||||||||||||||
| 6 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
| 7 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 8 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
| 9 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
| 10 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
| 11 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| Subtotal | 10 | 1 | 10 | 21 | 27 | 48 | 17 | 21 | 4 | 6 | |||||||||||||||||||
| Nos 12 to 27 missing from microfilm | |||||||||||||||||||||||||||||
| B/Fwd | 26 | 1 | 26 | 46 | 60 | 106 | 21 | 23 | 21 | 29 | 1 | 2 | 5 | 2 | 2 | ||||||||||||||
| 28 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 29 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
| 30 | 1 | 1 | 3 | 7 | 10 | 3 | 7 | ||||||||||||||||||||||
| 31 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
| 32 | 1 | 1 | 4 | 4 | 8 | 4 | 4 | ||||||||||||||||||||||
| 33 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 34 | 1 | 1 | 6 | 5 | 11 | 5 | 5 | 1 | |||||||||||||||||||||
| 35 | 1 | ||||||||||||||||||||||||||||
| 36 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 37 | 1 | 1 | 6 | 3 | 9 | 1 | 1 | 1 | 4 | 2 | |||||||||||||||||||
| Total | 35 | 2 | 35 | 69 | 88 | 157 | 28 | 29 | 27 | 40 | 1 | 3 | 7 | 12 | 2 | 2 | 4 | 2 | |||||||||||
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 04/08/06
By Patrick Devlin