| FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Hollymount | Townland: | Woodgrange | ||||||||
| Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||
| HOUSES | FAMILIES &c | ||||||||||||||||
| PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
| WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
| No. of House or building (Col.1) | Whether built or building (Col.2) |
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3) |
No. of offices and farm steadings as returned on Form B2 (Col.4) |
Is the house inhabited (Col.5) |
Stone,brick or concrete=1 mud,wood or other=0 (Col.6) |
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7) |
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8) |
Exact No. of windows in front of house (Col.9) |
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10) |
Where the total in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11) |
No. of distinct families in each house (Col.12) |
Name of Head of each family living in the house (Col.13) |
No. of rooms occupied by each family (Col.14) |
Total No. of persons in each family (Col.15) |
Total No. of persons in each family sick on 31 March 1901 (Col. 17) |
Name of Landholder (Col.18) |
No on Form M1 if house is on the holding of a landholder (Col. 19) |
| 1 | Built | Private Dwelling | 8 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | David Neill | 4 | 6 | Blank | David Neill | 17 |
| 2 | Built | Private Dwelling | No | David Neill | 17 | ||||||||||||
| 3 | Built | Private Dwelling | No | ……? Neill | 8 | ||||||||||||
| 4 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Jane McMullen | 2 | 2 | Blank | ……? Neill | 8 | |
| 5 | Built | Private Dwelling | 6 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Samuel Neill | 4 | 3 | Blank | Samuel Neill | 4 |
| 6 | Built | Private Dwelling | 11 | Yes | 1 | 0 | 2 | 4 | 7 | 2nd | 1 | Samuel Neill | 4 | 7 | Blank | Samuel Neill | 6 |
| 7 | Built | Private Dwelling | 5 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Alexander Casement | 3 | 3 | Blank | Alexander Nesbitt | 1 |
| 8 | Built | Private Dwelling | 8 | Yes | 1 | 1 | 4 | 2 | 8 | 2nd | 1 | Susan Nesbitt | 8 | 8 | Blank | Susan Nesbitt | 11 |
| 9 | Built | Private Dwelling | 11 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | John Nesbitt | 2 | 1 | Blank | John Nesbitt | 12 |
| 10 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Alexander Maguniss? | 2 | 4 | Blank | Samuel Neill | 4 |
| 11 | Built | Private Dwelling | No | Samuel Neill | 4 | ||||||||||||
| 12 | Built | Private Dwelling | No | Hugh McKelvey | 5 | ||||||||||||
| 13 | Built | Private Dwelling | No | Hugh McKelvey | 5 | ||||||||||||
| 14 | Built | Private Dwelling | 1 | Yes | 1 | 1? | 2 | 2 | 6? | 2nd | 1 | William McMullen | 2 | 5 | Blank | Samuel Neill | 4 |
| 15 | Built | Private Dwelling | 1 | Yes | 1 | 1? | 2 | 2 | 6? | 2nd | 1 | Jane Stevenson | 2 | 1 | Blank | Samuel Neill | 4 |
| 16 | Built | Private Dwelling | Yes | 1 | 1? | 2 | 2 | 6? | 2nd | 1 | John Maginnis | 2 | 6 | Blank | James Cochrane | 3 | |
| 17 | Built | Private Dwelling | No | Alexander Taylor | 14 | ||||||||||||
| 18 | Built | Private Dwelling | 10 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | James Cochrane | 4 | 2 | Blank | James Cochrane | 16 |
| 19 | Built | Private Dwelling | 9 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John Burns | 4 | 2 | Blank | John Burns | 10 |
| 20 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | David Martin | 1 | 2 | Blank | John Burns | 10 | |
| 21 | Built | Private Dwelling | 7 | Yes | 1 | 1 | 2 | 5 | 9 | 2nd | 1 | John Wray | 4 | 4 | Blank | John Wray | 15 |
| 22 | Built | Private Dwelling | 8 | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | Hugh Maginnis | 6 | 4 | Blank | Hugh Maginnis | 7 |
| 23 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Sarah Martin | 1 | 5 | Blank | William Strain | 9 | |
| 24 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Eliza Martin | 2 | 2 | Blank | William Strain | 9 | |
| 25 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | George McMullan | 2 | 4 | Blank | James Cochrane | 3 |
| 26 | Built | Private Dwelling | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Alexander Taylor | 2 | 4 | Blank | Alexander Taylor | 14 |
| 27 | Built | Private Dwelling | 10 | Yes | 1 | 1 | 3 | 4 | 9 | 2nd | 1 | Jane Strain | 6 | 6 | Blank | Jane Strain | 18? |
| 28 | Built | Spirit Grocery | 8 | Yes | 1 | 0 | 4 | 4 | 9 | 2nd | 1 | Hugh McKelvey | 3 | 8 | Blank | Hugh McKelvey | 5 |
| 29 | Built | Private Dwelling | No | William Strain | 9 | ||||||||||||
| 30 | Built | Private Dwelling | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Matilda Scott | 3 | 2 | Blank | Martin? Strain | 13 |
| 31 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Margret Neill | 3 | 1 | Blank | Martin? Strain | 13 |
| 32 | Built | Private Dwelling | 9 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Margret Bell | 4 | 2 | Blank | Margret Bell | 21 |
| 33 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Margt Strain | 4 | 2 | Blank | Margt Strain | 22 |
| 34 | Built | Private Dwelling | 2 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | William Jarvis | 3 | 1 | Blank | William Jarvis | 30? |
| 35 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | William Strain | 3 | 5 | Blank | William Strain | 29 |
| 36 | Built | Private Dwelling | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Patrick Grant | 2 | 3 | Blank | Patrick Grant | 27 |
| 37 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Susan Ferris | 4 | 7 | Blank | William Nesbitt | 2 |
| 38 | Built | Private Dwelling | No | William Nesbitt | 2 | ||||||||||||
| 39 | Built | Private Dwelling | No | John Nelson | 23 | ||||||||||||
| 40 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | John Stevenson | 3 | 6? | Blank | John Nelson | 23 |
| 41 | Built | Private Dwelling | 7 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Ann Strain | 4 | 3 | Blank | Ann Strain | 25 |
| 42 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Matilda Carr | 2 | 1 | Blank | Ann Strain | 25 |
| 43 | Built | Private Dwelling | No | John Nelson | 23 | ||||||||||||
| 44 | Built | Private Dwelling | 7 | Yes | 1 | 1 | 2 | 4 | 8 | 2nd | 1 | William Strain | 4 | 9 | Blank | William Strain | 9 |
| 45 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John Ferris | 2 | 4 | Blank | John Ferris | 28 |
| 46 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Kown? | 2 | 7 | Blank | Alexander Nesbitt | 1 |
| 47 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Jane Maginnes | 2 | 9 | Blank | Alexander Nesbitt | 1 |
| 48 | Built | Private Dwelling | 13? | Yes | 1 | 1 | 3 | 6 | 11 | 2nd | 1 | Alexander Nesbitt | 6 | 7 | Blank | Alexander Nesbitt | 1 |
| 49 | Built | Private Dwelling | 14 | Yes | 1 | 1 | 4 | 9 | 15 | 1st | 1 | William Nesbitt | 3 | 9 | Blank | William Nesbitt | 2 |
| 50 | Built | Private Dwelling | 15 | Yes | 1 | 1 | 5 | 4 | 11 | 2nd | 1 | James Cochrane | 10 | 2 | Blank | James Cochrane | 3 |
| 51 | Built | Private Dwelling | 7 | Yes | 1 | 1 | 3 | 5 | 10 | 2nd | 1 | William Martin | 6 | 4 | Blank | James Cochrane | 3 |
| 52 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Robert Carr | 2 | 2 | Blank | William Nesbitt | 2 |
| 53 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | William Stevenson | 2 | 4 | Blank | William Nesbitt | 2 |
| 54 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Thomas McMullen | 2 | 2 | Blank | Alexander Nesbitt | 1 |
| 55 | Built | Private Dwelling | 6 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | William Taylor | 4 | 5 | Blank | William Taylor | 26 |
| 56 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Samuel Craig | 3 | 10 | Blank | William Taylor | 26 |
| 57 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Martha Taylor | 3 | 3 | Blank | Martha Taylor | 20 |
| 58 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | John Gracey | 3 | 11 | Blank | John Gracey | 24 |
| 59 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Robert Stewart | 3 | 9 | Blank | William Nesbitt | 2 | |
| 60 | Built | Private Dwelling | No | William Strain | 9 | ||||||||||||
| 61 | Built | Private Dwelling | Yes | 1 | 0 | 3 | 3 | 7 | 2nd | 1 | William Johnson | 6 | 3 | Blank | James Cochrane | 3 | |
| 62 | Built | Orange Hall | No | James Cochrane | 3 | ||||||||||||
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 01/10/06
By Patrick Devlin