| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Hollymount | Townland | Woodgrange | ||||||||||
| Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 6 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||
| 7 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
| 9 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 11 | |||||||||
| 10 | 1 | 1 | |||||||||||||||||
| 14 | 1 | 1 | |||||||||||||||||
| 15 | 1 | 1 | |||||||||||||||||
| 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
| 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
| 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
| 25 | 1 | 1 | |||||||||||||||||
| 26 | 1 | 1 | 2 | ||||||||||||||||
| Subtotal | 12 | 14 | 8 | 10 | 13 | 2 | 10 | 5 | 9 | 6 | 89 | ||||||||
| Nos 27 to 44 missing from microfilm | |||||||||||||||||||
| B/Fwd | 20 | 25 | 15 | 1 | 19 | 22 | 3 | 19 | 6 | 16 | 9 | 155 | |||||||
| 45 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| 46 | 1 | 1 | |||||||||||||||||
| 47 | 1 | 1 | |||||||||||||||||
| 48 | 2 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 18 | |||||||
| 49 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 14 | ||||||||
| 50 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||
| 51 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| 52 | 1 | 1 | |||||||||||||||||
| 53 | 1 | 1 | |||||||||||||||||
| 54 | 1 | 1 | |||||||||||||||||
| 55 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 56 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| 57 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| 58 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| Total | 31 | 3 | 39 | 27 | 4 | 35 | 31 | 6 | 28 | 8 | 23 | 10 | 245 | ||||||
| Nos 59 to 61 missing from microfilm | |||||||||||||||||||
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 01/10/06
By Patrick Devlin